How to Use Enchanting Orbs
- Right-click the orb in your inventory
- Click the matching item type for that orb
- Repeat until you reach your desired enchant level
Item Configuration
Next Enchant Analysis
+0 → +1 Success Rate100.0%
Risk LevelSafe
Expected Orbs to Maxⓘ46.42
Recommended OrbMajor
Quick Stats
Item QualityGodly
Max Enchant+10
Current LevelNone
Remaining Steps10
Full Enchant Path
| Step | Success Rate | Expected Orbs | Risk | Recommended Orb |
|---|---|---|---|---|
| +0 → +1 | 100.0% | 1.00 | Safe | Major |
| +1 → +2 | 93.0% | 1.15 | Safe | Divine |
| +2 → +3 | 86.0% | 1.35 | Safe | Divine |
| +3 → +4 | 79.0% | 1.62 | Safe | Divine |
| +4 → +5 | 72.0% | 2.02 | Safe | Divine |
| +5 → +6 | 65.0% | 2.63 | Moderate | Divine |
| +6 → +7 | 58.0% | 3.63 | Moderate | Divine |
| +7 → +8 | 51.0% | 5.44 | Moderate | Divine |
| +8 → +9 | 44.0% | 9.20 | Moderate | Divine |
| +9 → +10 | 37.0% | 18.37 | Risky | Divine |
Strategy Comparison
Compare different orb strategies from +0 to +10
⚠️ All costs are averages. Due to RNG, actual orbs needed may vary significantly. Plan for extra orbs.
Safe Path
low riskMatch orb tier to item quality. Highest success, most expensive.
Total Expected Orbs46.42
| Step | Orb | Rate | Cost |
|---|---|---|---|
| +0→+1 | Divine | 100% | 1.00 |
| +1→+2 | Divine | 93% | 1.15 |
| +2→+3 | Divine | 86% | 1.35 |
| +3→+4 | Divine | 79% | 1.62 |
| +4→+5 | Divine | 72% | 2.02 |
| +5→+6 | Divine | 65% | 2.63 |
| +6→+7 | Divine | 58% | 3.63 |
| +7→+8 | Divine | 51% | 5.44 |
| +8→+9 | Divine | 44% | 9.20 |
| +9→+10 | Divine | 37% | 18.37 |
Hybrid Path
medium riskOne tier below early, match tier for higher levels. Balanced approach.
Total Expected Orbs60.96
| Step | Orb | Rate | Cost |
|---|---|---|---|
| +0→+1 | Major | 75% | 1.33 |
| +1→+2 | Major | 70% | 2.01 |
| +2→+3 | Major | 65% | 2.66 |
| +3→+4 | Major | 59% | 3.52 |
| +4→+5 | Major | 54% | 4.85 |
| +5→+6 | Divine | 65% | 4.15 |
| +6→+7 | Divine | 58% | 4.73 |
| +7→+8 | Divine | 51% | 6.50 |
| +8→+9 | Divine | 44% | 10.55 |
| +9→+10 | Divine | 37% | 20.67 |
Aggressive Path
high riskAlways Minor orbs. Maximum gambling, lowest orb cost.
Total Expected Orbs42.9B
| Step | Orb | Rate | Cost |
|---|---|---|---|
| +0→+1 | Minor | 13% | 8.00 |
| +1→+2 | Minor | 12% | 69.42 |
| +2→+3 | Minor | 11% | 585.6 |
| +3→+4 | Minor | 10% | 5355 |
| +4→+5 | Minor | 9% | 54.2K |
| +5→+6 | Minor | 8% | 612.4K |
| +6→+7 | Minor | 7% | 7.8M |
| +7→+8 | Minor | 6% | 115.1M |
| +8→+9 | Minor | 6% | 2.0B |
| +9→+10 | Minor | 5% | 40.8B |